| |
 |
| Updated TOTAL CTRL Value Bets Record |
|
TOTAL CTRL Value Bets Record, March 1, 2010
| | Profit | ROI | Bets | Units bet | Units won
| | Year 2010 | | +0,2 | 100,0 % | 149 | 451,0 | 451,2
| | Year 2009 | | +1,7 | 100,0 % | 1539 | 4434,5 | 4436,2
| | | | | | |
| | | Profit | ROI | Bets | Units bet | Units won
| | Last two seasons (09-10, 08-09) | | +21,8 | 100,3 % | 2912 | 7928,5 | 7950,3 |
| | | | Profit | ROI | Bets | Units bet | Units won |
| 1 | ENG Premier League | 09-10 | +36,3 | 114,8 % | 78 | 246,0 | 282,3
| | 2 | ENG Premier League | 08-09 | -7,5 | 98,5 % | 168 | 489,5 | 482,0
| | 3 | FRA Le Championnat | 09-10 | -12,3 | 94,7 % | 77 | 233,0 | 220,7
| | 4 | FRA Le Championnat | 08-09 | +39,0 | 110,4 % | 141 | 373,5 | 412,5
| | 5 | SPA La Liga | 09-10 | -12,1 | 94,1 % | 64 | 205,0 | 192,9
| | 6 | SPA La Liga | 08-09 | +33,0 | 106,7 % | 178 | 493,5 | 526,5
| | 7 | NHL | 09-10 | +18,2 | 103,3 % | 193 | 542,5 | 560,7
| | 8 | NHL | 08-09 | -4,6 | 99,5 % | 372 | 852,5 | 847,9
| | 9 | SWE Allsvenskan | 2009 | -23,2 | 88,0 % | 73 | 193,0 | 169,8
| | 10 | SWE Allsvenskan | 2008 | +36,7 | 115,3 % | 88 | 240,0 | 276,7
| | 11 | EURO2008 | 2008 | +13,4 | 112,5 % | 51 | 107,0 | 120,4
| | 12 | FIN SM-Liiga | 09-10 | -5,8 | 88,1 % | 22 | 49,0 | 43,2
| | 13 | FIN SM-Liiga | 08-09 | +16,3 | 108,7 % | 90 | 187,0 | 203,3
| | 14 | GER 1.Bundesliga | 09-10 | -46,0 | 75,4 % | 59 | 186,5 | 140,5
| | 15 | GER 1.Bundesliga | 08-09 | +43,8 | 114,6 % | 108 | 299,5 | 343,3
| | 16 | SWE Elitserien | 09-10 | -12,6 | 77,9 % | 27 | 57,0 | 44,4
| | 17 | SWE Elitserien | 08-09 | +7,9 | 110,3 % | 40 | 76,0 | 83,9
| | 18 | Other Leagues | 09-10 | +11,4 | 120,1 % | 21 | 56,5 | 67,9
| | 19 | Other Leagues | 08-09 | -17,1 | 97,9 % | 327 | 885,5 | 867,2
| | 20 | NOR Tippeligaen | 2009 | -19,7 | 95,4 % | 139 | 430,5 | 410,8
| | 21 | NOR Tippeligaen | 2008 | +11,5 | 103,4 % | 128 | 340,0 | 351,5
| | 22 | FIN Veikkausliiga | 2009 | +5,3 | 102,2 % | 67 | 236,5 | 241,8
| | 23 | FIN Veikkausliiga | 2008 | -18,0 | 92,4 % | 92 | 237,5 | 219,5
| | 24 | ITA Serie A | 09-10 | +10,5 | 105,2 % | 62 | 202,5 | 213,0
| | 25 | ITA Serie A | 08-09 | -32,2 | 93,1 % | 167 | 463,5 | 431,3
| | 26 | UEFA Champions League | 09-10 | -27,5 | 74,4 % | 32 | 107,5 | 80,0
| | 27 | UEFA Champions League | 08-09 | -21,8 | 84,2 % | 48 | 138,0 | 116,2 |
|
| RSS Feeds |
Do you want to get information when we update our site? Your answer is here! We have published our RSS Feeds and using it for example with FeedReader you will get a notification when we do updates.
URL's for our RSS Feeds:
http://www.totalctrl.info/rss.php - all updates
http://www.totalctrl.info/rss_values.php - only value bets updates
Username and password are the same you use normally in our site. RSS Feed also requires an active Premium subscription.
|
| TEAM TOTAL CTRL |
|
We have 3-5 Experts on every league, providing injury lists, probabilities, rankings, statistics and value bets to following soccer leagues: English Premier League, Italian Serie A, German 1st Bundesliga, French Le Championnat and Spanish La Liga; and the following ice-hockey leagues: NHL, Finnish SM-Liiga and Swedish Elitserien. In "Other leagues" category you can find for example UEFA Champions League, Ice-Hockey World Championship, Soccer World Cup and Finnish Floorball.
Click Updates and you can find our 50 latest updates and by clicking Probabilities, Ranking, Injuries or Statistics have access to the corresponding information.
|
|
|
|