| |
 |
| Updated TOTAL CTRL Value Bets Record |
|
TOTAL CTRL Value Bets Record, November 10, 2008
| | Profit | ROI | Bets | Units bet | Units won
| | Last 2000 bets (since January 20, 2008) | | +119,9 | 102,4 % | 2000 | 4924,5 | 5044,4
| | | | | | |
| | | Profit | ROI | Bets | Units bet | Units won
| | Last two seasons (08-09, 07-08) | | +129,9 | 101,3 % | 4517 | 9805,0 | 9934,9 |
| | | | Profit | ROI | Bets | Units bet | Units won |
| 1 | UEFA Champions League | 08-09 | +15,3 | 123,8 % | 24 | 64,5 | 79,8
| | 2 | UEFA Champions League | 07-08 | +48,6 | 114,1 % | 145 | 344,0 | 392,6
| | 3 | GER 1.Bundesliga | 08-09 | -4,6 | 93,4 % | 27 | 70,0 | 65,4
| | 4 | GER 1.Bundesliga | 07-08 | +57,7 | 110,0 % | 279 | 577,0 | 634,7
| | 5 | NHL | 08-09 | -7,3 | 96,1 % | 91 | 188,5 | 181,2
| | 6 | NHL | 07-08 | +54,1 | 103,5 % | 756 | 1565,0 | 1619,1
| | 7 | SWE Allsvenskan | 2008 | +36,7 | 115,3 % | 88 | 240,0 | 276,7
| | 8 | SWE Allsvenskan | 2007 | -3,8 | 98,1 % | 109 | 195,5 | 191,7
| | 9 | FRA Le Championnat | 08-09 | -4,7 | 95,7 % | 46 | 107,0 | 102,3
| | 10 | FRA Le Championnat | 07-08 | +37,2 | 103,3 % | 500 | 1143,0 | 1180,2
| | 11 | Other Leagues | 08-09 | +3,2 | 102,0 % | 71 | 159,5 | 162,7
| | 12 | Other Leagues | 07-08 | +10,8 | 103,7 % | 124 | 295,5 | 306,3
| | 13 | EURO2008 | 2008 | +13,4 | 112,5 % | 51 | 107,0 | 120,4
| | 14 | SPA La Liga | 08-09 | +11,0 | 107,6 % | 59 | 145,5 | 156,5
| | 15 | SPA La Liga | 07-08 | +2,2 | 100,3 % | 337 | 747,5 | 749,7
| | 16 | FIN SM-Liiga | 08-09 | +11,3 | 131,0 % | 22 | 36,5 | 47,8
| | 17 | FIN SM-Liiga | 07-08 | -5,9 | 97,7 % | 156 | 260,5 | 254,6
| | 18 | SWE Elitserien | 08-09 | -0,1 | 99,3 % | 6 | 15,0 | 14,9
| | 19 | SWE Elitserien | 07-08 | -0,3 | 99,9 % | 134 | 258,0 | 257,7
| | 20 | NOR Tippeligaen | 2008 | +11,5 | 103,4 % | 128 | 340,0 | 351,5
| | 21 | NOR Tippeligaen | 2007 | -14,5 | 96,7 % | 222 | 446,5 | 432,0
| | 22 | FIN Veikkausliiga | 2008 | -18,0 | 92,4 % | 92 | 237,5 | 219,5
| | 23 | FIN Veikkausliiga | 2007 | -6,3 | 97,2 % | 112 | 225,0 | 218,7
| | 24 | ENG Premier League | 08-09 | -5,6 | 96,7 % | 59 | 169,5 | 163,9
| | 25 | ENG Premier League | 07-08 | -31,2 | 96,5 % | 452 | 898,0 | 866,8
| | 26 | ITA Serie A | 08-09 | -43,0 | 73,9 % | 61 | 165,0 | 122,0
| | 27 | ITA Serie A | 07-08 | -37,8 | 95,3 % | 366 | 804,0 | 766,2 |
|
| RSS Feeds |
Do you want to get information when we update our site? Your answer is here! We have published our RSS Feeds and using it for example with FeedReader you will get a notification when we do updates.
URL's for our RSS Feeds:
http://www.totalctrl.info/rss.php - all updates
http://www.totalctrl.info/rss_values.php - only value bets updates
Username and password are the same you use normally in our site. RSS Feed also requires an active Premium subscription.
|
| TOTAL CTRL Premium service |
|
TOTAL CTRL Premium has been launched and starting from Saturday every customer needs to purchase Premium rights before being able to see our content. Order our service now and you can be sure you don't miss any value bets during the weekend!
|
| TEAM TOTAL CTRL |
|
We have 3-5 Experts on every league, providing injury lists, probabilities, rankings and statistics to following soccer leagues: English Premier League, Italian Serie A, German 1st Bundesliga, French Le Championnat, Spanish La Liga, Swedish Allsvenskan and Finnish Veikkausliiga; and the following ice-hockey leagues: Finnish SM-Liiga and Swedish Elitserien. In "Other leagues" category you can find for example UEFA Champions League, Ice-Hockey World Championship, Soccer World Cup and Finnish Floorball.
Click Updates and you can find our 50 latest updates and by clicking Probabilities, Ranking, Injuries or Statistics have access to the corresponding information.
|
|
|
|