| |
 |
| Updated TOTAL CTRL Value Bets Record |
|
TOTAL CTRL Value Bets Record, June 28, 2009
| | Profit | ROI | Bets | Units bet | Units won
| | Year 2009 | | +112,4 | 104,1 % | 961 | 2714,0 | 2826,4
| | Year 2008 | | +179,0 | 102,8 % | 2665 | 6489,5 | 6668,5
| | | | | | |
| | | Profit | ROI | Bets | Units bet | Units won
| | Last two seasons (08-09, 07-08) | | +261,6 | 102,1 % | 5312 | 12364,0 | 12625,6 |
| | | | Profit | ROI | Bets | Units bet | Units won |
| 1 | GER 1.Bundesliga | 08-09 | +43,8 | 114,6 % | 108 | 299,5 | 343,3
| | 2 | GER 1.Bundesliga | 07-08 | +57,7 | 110,0 % | 279 | 577,0 | 634,7
| | 3 | FRA Le Championnat | 08-09 | +39,0 | 110,4 % | 141 | 373,5 | 412,5
| | 4 | FRA Le Championnat | 07-08 | +37,2 | 103,3 % | 500 | 1143,0 | 1180,2
| | 5 | NHL | 08-09 | -4,6 | 99,5 % | 372 | 852,5 | 847,9
| | 6 | NHL | 07-08 | +54,1 | 103,5 % | 756 | 1565,0 | 1619,1
| | 7 | SWE Allsvenskan | 2009 | +1,8 | 101,9 % | 37 | 96,0 | 97,8
| | 8 | SWE Allsvenskan | 2008 | +36,7 | 115,3 % | 88 | 240,0 | 276,7
| | 9 | SPA La Liga | 08-09 | +33,0 | 106,7 % | 178 | 493,5 | 526,5
| | 10 | SPA La Liga | 07-08 | +2,2 | 100,3 % | 337 | 747,5 | 749,7
| | 11 | UEFA Champions League | 08-09 | -21,8 | 84,2 % | 48 | 138,0 | 116,2
| | 12 | UEFA Champions League | 07-08 | +48,6 | 114,1 % | 145 | 344,0 | 392,6
| | 13 | EURO2008 | 2008 | +13,4 | 112,5 % | 51 | 107,0 | 120,4
| | 14 | NOR Tippeligaen | 2009 | -0,4 | 99,9 % | 93 | 296,5 | 296,1
| | 15 | NOR Tippeligaen | 2008 | +11,5 | 103,4 % | 128 | 340,0 | 351,5
| | 16 | FIN SM-Liiga | 08-09 | +16,3 | 108,7 % | 90 | 187,0 | 203,3
| | 17 | FIN SM-Liiga | 07-08 | -5,9 | 97,7 % | 156 | 260,5 | 254,6
| | 18 | SWE Elitserien | 08-09 | +7,9 | 110,3 % | 40 | 76,0 | 83,9
| | 19 | SWE Elitserien | 07-08 | -0,3 | 99,9 % | 134 | 258,0 | 257,7
| | 20 | FIN Veikkausliiga | 2009 | +20,2 | 116,1 % | 36 | 125,0 | 145,2
| | 21 | FIN Veikkausliiga | 2008 | -18,0 | 92,4 % | 92 | 237,5 | 219,5
| | 22 | Other Leagues | 08-09 | +3,4 | 100,4 % | 280 | 792,5 | 795,9
| | 23 | Other Leagues | 07-08 | -5,5 | 96,6 % | 70 | 159,5 | 154,0
| | 24 | ENG Premier League | 08-09 | -7,5 | 98,5 % | 168 | 489,5 | 482,0
| | 25 | ENG Premier League | 07-08 | -31,2 | 96,5 % | 452 | 898,0 | 866,8
| | 26 | ITA Serie A | 08-09 | -32,2 | 93,1 % | 167 | 463,5 | 431,3
| | 27 | ITA Serie A | 07-08 | -37,8 | 95,3 % | 366 | 804,0 | 766,2 |
|
| RSS Feeds |
Do you want to get information when we update our site? Your answer is here! We have published our RSS Feeds and using it for example with FeedReader you will get a notification when we do updates.
URL's for our RSS Feeds:
http://www.totalctrl.info/rss.php - all updates
http://www.totalctrl.info/rss_values.php - only value bets updates
Username and password are the same you use normally in our site. RSS Feed also requires an active Premium subscription.
|
| TEAM TOTAL CTRL |
|
We have 3-5 Experts on every league, providing injury lists, probabilities, rankings and statistics to following soccer leagues: English Premier League, Italian Serie A, German 1st Bundesliga, French Le Championnat, Spanish La Liga, Swedish Allsvenskan and Finnish Veikkausliiga; and the following ice-hockey leagues: Finnish SM-Liiga and Swedish Elitserien. In "Other leagues" category you can find for example UEFA Champions League, Ice-Hockey World Championship, Soccer World Cup and Finnish Floorball.
Click Updates and you can find our 50 latest updates and by clicking Probabilities, Ranking, Injuries or Statistics have access to the corresponding information.
|
|
|
|